File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.54.1.el8_10.x86_64 #1
ktime : 9667963375.876333
sched_clk : 9667835817.464965
cpu_clk : 9667835361.433003
jiffies : 13962630672
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3600.000 MHz
.nr_running : 0
.nr_switches : 3050957794
.nr_uninterruptible : 124553
.next_balance : 13962.630674
.curr->pid : 0
.clock : 9667835361.558122
.clock_task : 9640780064.779433
.avg_idle : 907665
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5585039089.774639
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -5716244707.578213
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 3055
.throttled : 0
.throttle_count : 0
.se->exec_start : 9640780064.708839
.se->vruntime : 11301283797.352852
.se->sum_exec_runtime : 1919166752.602946
.se->load.weight : 343
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_avg : 1
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11301283797.352852
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 7
.runnable_avg : 2
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 704.381371 4 100 0.000000 0.013396 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.701413 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 11301283773.012939 41471090 120 0.000000 344682.271496 0.000000 0 0 /
I rcu_sched 14 11301283784.602785 2208232092 120 0.000000 3861958.204950 0.000000 0 0 /
S migration/0 15 28.701410 3806242 0 0.000000 22309.341900 0.000000 0 0 /
S watchdog/0 16 0.000000 2416994 0 0.000000 190.679752 0.000000 0 0 /
S cpuhp/0 17 4039.515460 23 120 0.000000 0.597369 0.000000 0 0 /
I crypto 105 619.635900 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 106 619.635900 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 107 619.635900 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 316 11301283783.751109 21212017 100 0.000000 59722.144782 0.000000 0 0 /
I scsi_tmf_3 657 1579.281797 2 100 0.000000 0.005848 0.000000 0 0 /
S md3_raid1 725 11301283783.781301 72165640 120 0.000000 453679.677143 0.000000 0 0 /
S cPhulkd - proce 2265 5585039041.656787 768324 120 0.000000 277913.556662 0.000000 0 0 /system.slice
S mariadbd 1628042 5585031865.837955 22721323 120 0.000000 2825805.487808 0.000000 0 0 /system.slice
S mariadbd 1630400 5585033536.734831 23443437 120 0.000000 2885151.912424 0.000000 0 0 /system.slice
S mariadbd 1709978 5585036289.613257 22683618 120 0.000000 2817591.798747 0.000000 0 0 /system.slice
S mariadbd 3674372 5585035950.583750 20456749 120 0.000000 2494613.811001 0.000000 0 0 /system.slice
S mariadbd 3674376 5585035723.714288 18558779 120 0.000000 2388366.910716 0.000000 0 0 /system.slice
S mariadbd 1240433 5585039030.447453 14676433 120 0.000000 1788830.146202 0.000000 0 0 /system.slice
S mariadbd 1240475 5585035974.675082 14714729 120 0.000000 1792375.086692 0.000000 0 0 /system.slice
S mariadbd 3332458 5585036149.444392 6906940 120 0.000000 788723.120310 0.000000 0 0 /system.slice
S mariadbd 3332466 5585038609.444120 7044251 120 0.000000 789824.358782 0.000000 0 0 /system.slice
S mariadbd 2897965 5585039020.172258 1382982 120 0.000000 157607.562264 0.000000 0 0 /system.slice
S pure-ftpd 1273680 5585033547.158613 182315 120 0.000000 14406.857211 0.000000 0 0 /system.slice
S gmain 1598058 5331414821.406236 2 120 0.000000 0.049426 0.000000 0 0 /system.slice
S JS Helper 1598064 5331414845.555468 2 120 0.000000 0.057483 0.000000 0 0 /system.slice
S JS Helper 1598067 5331414845.544864 3 120 0.000000 0.051404 0.000000 0 0 /system.slice
S JS Helper 1598070 5331414857.561715 2 120 0.000000 0.079629 0.000000 0 0 /system.slice
S isc-worker0003 1599031 5585039053.640029 4524535 120 0.000000 77873.241500 0.000000 0 0 /system.slice
S python3 1358032 5422878687.096787 3 120 0.000000 0.220965 0.000000 0 0 /system.slice
S nscd 2669631 5585039053.665369 332302 120 0.000000 14100.317543 0.000000 0 0 /system.slice
S zabbix_agent2 294945 5506734670.933573 8 120 0.000000 1.353621 0.000000 0 0 /system.slice
S zabbix_agent2 294948 5585039054.269398 661196 120 0.000000 36638.162079 0.000000 0 0 /system.slice
S tuned 686654 5585039077.786948 6232467 120 0.000000 114956.091032 0.000000 0 0 /system.slice
S tuned 686930 5585039077.796033 6108571 120 0.000000 120406.553522 0.000000 0 0 /system.slice
S clamd 733548 5574478446.086626 89 120 0.000000 1.769754 0.000000 0 0 /system.slice
S splitlogs 1785602 5585039053.660488 1052434 120 0.000000 14118.144847 0.000000 0 0 /system.slice
S pop3-login 1785609 5585035075.800190 7555 120 0.000000 449.229998 0.000000 0 0 /system.slice
S imap 1787073 5585012511.002861 1188 120 0.000000 171.847773 0.000000 0 0 /system.slice
S httpd 3217501 5585035716.331667 1922 120 0.000000 221.349452 0.000000 0 0 /system.slice
S httpd 3217514 5585038607.737225 5842 120 0.000000 1510.939974 0.000000 0 0 /system.slice
S httpd 3217515 5585035740.606086 4874 120 0.000000 1130.728506 0.000000 0 0 /system.slice
S httpd 3217520 5585039031.294289 4950 120 0.000000 1109.955836 0.000000 0 0 /system.slice
S httpd 3217526 5585032517.340394 5309 120 0.000000 1172.940485 0.000000 0 0 /system.slice
S httpd 3218870 5585013924.695526 1858 120 0.000000 214.275846 0.000000 0 0 /system.slice
S httpd 3224495 5585038660.758620 2325 120 0.000000 369.350500 0.000000 0 0 /system.slice
S httpd 3224500 5585025035.449443 2831 120 0.000000 393.974866 0.000000 0 0 /system.slice
S httpd 3224525 5585036047.123399 3851 120 0.000000 1290.393486 0.000000 0 0 /system.slice
S httpd 3238012 5585035129.982668 2328 120 0.000000 372.775130 0.000000 0 0 /system.slice
S httpd 3262372 5585039021.287452 3869 120 0.000000 966.654087 0.000000 0 0 /system.slice
S httpd 3262389 5585039077.964171 3495 120 0.000000 909.494932 0.000000 0 0 /system.slice
S httpd 3288923 5585033047.391649 3475 120 0.000000 151.361213 0.000000 0 0 /system.slice
S httpd 3288925 5585033088.742497 1073 120 0.000000 136.878126 0.000000 0 0 /system.slice
S httpd 3288935 5585035949.994522 2323 120 0.000000 160.194993 0.000000 0 0 /system.slice
S httpd 3288946 5585039053.763389 2842 120 0.000000 619.619222 0.000000 0 0 /system.slice
S httpd 3288947 5585036288.760396 3253 120 0.000000 573.701485 0.000000 0 0 /system.slice
S httpd 3293415 5585036149.529432 972 120 0.000000 131.216547 0.000000 0 0 /system.slice
S httpd 3304605 5585036149.467933 887 120 0.000000 120.670533 0.000000 0 0 /system.slice
S httpd 3334994 5585035753.878254 720 120 0.000000 68.997638 0.000000 0 0 /system.slice
S httpd 3335009 5585035741.017189 420 120 0.000000 66.924934 0.000000 0 0 /system.slice
S httpd 3335010 5585035754.080319 304 120 0.000000 53.143438 0.000000 0 0 /system.slice
S httpd 3335022 5585036607.524525 1681 120 0.000000 311.417278 0.000000 0 0 /system.slice
S httpd 3335028 5585036017.857430 1247 120 0.000000 303.453510 0.000000 0 0 /system.slice
S httpd 3347906 5585035741.470981 401 120 0.000000 37.013876 0.000000 0 0 /system.slice
I kworker/0:0 3358463 11301100047.825932 7390 120 0.000000 16.248365 0.000000 0 0 /
I kworker/u24:2 3359720 11301283781.214051 3093 120 0.000000 96.126179 0.000000 0 0 /
I kworker/0:3 3360576 11301039198.211633 703 120 0.000000 1.928697 0.000000 0 0 /
I kworker/0:1 3364452 11301174198.585314 267 120 0.000000 1.016494 0.000000 0 0 /
I kworker/0:2 3367393 11301283784.447212 2602 120 0.000000 5.904671 0.000000 0 0 /
S php-cgi 3370160 5585039055.023656 438 120 0.000000 771.881139 0.000000 0 0 /system.slice
cpu#1, 3600.000 MHz
.nr_running : 0
.nr_switches : 2972625348
.nr_uninterruptible : 138713
.next_balance : 13962.630665
.curr->pid : 0
.clock : 9667835361.588267
.clock_task : 9642001041.949285
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4463280785.888762
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6838003011.464090
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 6
.runnable_avg : 6
.util_avg : 6
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 3055
.throttled : 0
.throttle_count : 0
.se->exec_start : 9642001023.448718
.se->vruntime : 9667848278.086892
.se->sum_exec_runtime : 1565497772.642070
.se->load.weight : 1242
.se->avg.load_avg : 0
.se->avg.util_avg : 6
.se->avg.runnable_avg : 6
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9667848278.086892
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1633435519.265960
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 6
.util_avg : 6
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 3229.968963 23 120 0.000000 0.936082 0.000000 0 0 /
S watchdog/1 19 -3.000000 2416993 0 0.000000 1443.803100 0.000000 0 0 /
S migration/1 20 0.000000 3432135 0 0.000000 20420.342025 0.000000 0 0 /
S ksoftirqd/1 21 9667848265.432570 32231408 120 0.000000 292847.518507 0.000000 0 0 /
I kworker/1:0H 23 260.356124 4 100 0.000000 0.012851 0.000000 0 0 /
S oom_reaper 100 65.360947 2 120 0.000000 0.000000 0.000000 0 0 /
I edac-poller 113 94.594378 2 100 0.000000 0.000764 0.000000 0 0 /
I kstrp 202 130.750328 2 100 0.000000 0.034239 0.000000 0 0 /
I kworker/1:1H 294 9667846987.632761 19461277 100 0.000000 53759.877820 0.000000 0 0 /
S scsi_eh_3 656 1073.327538 27 120 0.000000 0.256822 0.000000 0 0 /
I ext4-rsv-conver 1461 4038.212240 2 100 0.000000 0.029926 0.000000 0 0 /
S tailwatchd 2269 4463278927.825708 38569878 120 0.000000 5299582.769501 0.000000 0 0 /system.slice
S auditd 3165003 4463275015.032674 4484431 116 0.000000 249341.742360 0.000000 0 0 /system.slice
S mariadbd 1628004 4463280775.655934 23410132 120 0.000000 2882290.925883 0.000000 0 0 /system.slice
S mariadbd 1630407 4463279229.969151 22696194 120 0.000000 2823658.799521 0.000000 0 0 /system.slice
S mariadbd 3565854 4463276496.328723 21393924 120 0.000000 2571110.610392 0.000000 0 0 /system.slice
S mariadbd 1240437 4463277809.074599 14179941 120 0.000000 1749178.112823 0.000000 0 0 /system.slice
S mariadbd 3332443 4463280749.034818 6491077 120 0.000000 754359.351382 0.000000 0 0 /system.slice
S mariadbd 3332444 4463279784.566012 6610626 120 0.000000 758127.650570 0.000000 0 0 /system.slice
S mariadbd 3332448 4463272308.863405 6484072 120 0.000000 756703.201998 0.000000 0 0 /system.slice
S mariadbd 3332450 4463242518.909845 6276109 120 0.000000 746211.071868 0.000000 0 0 /system.slice
S mariadbd 3332451 4463279845.428071 6313513 120 0.000000 763119.906880 0.000000 0 0 /system.slice
S mariadbd 3332457 4463272290.922561 6222445 120 0.000000 739287.028539 0.000000 0 0 /system.slice
S mariadbd 2897920 4463276503.799507 1640962 120 0.000000 171740.703385 0.000000 0 0 /system.slice
S mariadbd 2897921 4463279541.706601 1687697 120 0.000000 177336.247496 0.000000 0 0 /system.slice
S mariadbd 2897928 4463274193.700695 1254724 120 0.000000 148142.803275 0.000000 0 0 /system.slice
S isc-worker0007 1599035 4463280773.910163 4523792 120 0.000000 77818.245936 0.000000 0 0 /system.slice
S isc-worker0009 1599037 4463280773.893565 4523318 120 0.000000 77861.050879 0.000000 0 0 /system.slice
S python3 1358029 4330758004.449850 1 120 0.000000 0.083764 0.000000 0 0 /system.slice
S cpanellogd - sl 2625383 4463207000.568142 9863 138 0.000000 1503.665194 0.000000 0 0 /system.slice
S nscd 2625437 4463280773.992371 38831 120 0.000000 5000.990439 0.000000 0 0 /system.slice
S nscd 2625443 4463280773.929057 346227 120 0.000000 14703.808815 0.000000 0 0 /system.slice
S exim 2625854 4463275015.017500 53950 120 0.000000 13367.352968 0.000000 0 0 /system.slice
S tuned 686934 4454529774.541180 566 120 0.000000 144.748609 0.000000 0 0 /system.slice
S clamd 733546 4454100206.919851 73 120 0.000000 2.482899 0.000000 0 0 /system.slice
S httpd 3217505 4463257477.028912 2503 120 0.000000 221.247419 0.000000 0 0 /system.slice
S httpd 3217524 4463274593.154499 5300 120 0.000000 1130.882516 0.000000 0 0 /system.slice
S httpd 3217529 4463280185.625294 4901 120 0.000000 1171.184613 0.000000 0 0 /system.slice
S httpd 3219621 4463250679.139081 1426 120 0.000000 211.477231 0.000000 0 0 /system.slice
S httpd 3224493 4460276886.110260 2 120 0.000000 10.402309 0.000000 0 0 /system.slice
S httpd 3224511 4463266275.496132 3493 120 0.000000 383.455430 0.000000 0 0 /system.slice
S httpd 3224516 4463272858.979062 2466 120 0.000000 365.480282 0.000000 0 0 /system.slice
S httpd 3224523 4463280185.773773 4594 120 0.000000 1083.602322 0.000000 0 0 /system.slice
S httpd 3232096 4463270013.319605 1828 120 0.000000 320.033925 0.000000 0 0 /system.slice
S httpd 3262374 4463274208.704135 3087 120 0.000000 777.559277 0.000000 0 0 /system.slice
S httpd 3262386 4463280735.185755 3114 120 0.000000 775.462238 0.000000 0 0 /system.slice
S httpd 3262395 4463280774.133420 3814 120 0.000000 753.181867 0.000000 0 0 /system.slice
S httpd 3288918 4463274185.977186 2119 120 0.000000 172.761494 0.000000 0 0 /system.slice
S httpd 3288921 4463274182.212845 1933 120 0.000000 140.263385 0.000000 0 0 /system.slice
S httpd 3288924 4463274183.189802 1849 120 0.000000 147.910279 0.000000 0 0 /system.slice
S httpd 3288926 4463274182.459926 1642 120 0.000000 164.168819 0.000000 0 0 /system.slice
S httpd 3288929 4463277803.186091 1564 120 0.000000 137.319382 0.000000 0 0 /system.slice
S httpd 3288933 4463274182.035876 1976 120 0.000000 162.463993 0.000000 0 0 /system.slice
S httpd 3288955 4463274182.182434 3211 120 0.000000 641.707016 0.000000 0 0 /system.slice
S httpd 3335020 4463274989.795723 1390 120 0.000000 289.412483 0.000000 0 0 /system.slice
S httpd 3335021 4463276487.688054 758 120 0.000000 248.880503 0.000000 0 0 /system.slice
S httpd 3335033 4463274206.848214 1775 120 0.000000 268.251906 0.000000 0 0 /system.slice
S httpd 3335040 4463275018.161050 1300 120 0.000000 260.727038 0.000000 0 0 /system.slice
S httpd 3335041 4463280776.220468 1290 120 0.000000 380.236685 0.000000 0 0 /system.slice
S httpd 3347902 4463276491.861271 132 120 0.000000 35.844095 0.000000 0 0 /system.slice
S httpd 3347905 4463276489.709796 223 120 0.000000 32.688496 0.000000 0 0 /system.slice
I kworker/1:0 3362865 9667848266.088381 5351 120 0.000000 8.722551 0.000000 0 0 /
I kworker/1:1 3362867 9667800748.237855 1078 120 0.000000 1.784640 0.000000 0 0 /
I kworker/1:2 3366638 9667819111.083535 15 120 0.000000 0.147925 0.000000 0 0 /
S webmaild - serv 3370355 4463280774.379530 3 120 0.000000 3.096673 0.000000 0 0 /system.slice
cpu#2, 3600.000 MHz
.nr_running : 0
.nr_switches : 2919114740
.nr_uninterruptible : 142134
.next_balance : 13962.630667
.curr->pid : 0
.clock : 9667835351.561143
.clock_task : 9641701676.629158
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3757325785.904638
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7543958011.448214
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 3055
.throttled : 0
.throttle_count : 0
.se->exec_start : 9641701676.532582
.se->vruntime : 8718256853.212889
.se->sum_exec_runtime : 1374287652.280287
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8718256853.212889
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2583026944.139963
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 589860927.735313 5 100 0.000000 0.019559 0.000000 0 0 /
S cpuhp/2 24 3038.937923 23 120 0.000000 0.193480 0.000000 0 0 /
S watchdog/2 25 -6.000000 2416996 0 0.000000 1749.121737 0.000000 0 0 /
S migration/2 26 65.707862 3364184 0 0.000000 20064.362541 0.000000 0 0 /
S ksoftirqd/2 27 8718256826.722263 27330472 120 0.000000 274916.785399 0.000000 0 0 /
I kworker/2:0H 29 343.650235 4 100 0.000000 0.008557 0.000000 0 0 /
S khungtaskd 99 8718250882.614950 78680 120 0.000000 8178.557825 0.000000 0 0 /
S ksmd 103 52.121512 2 125 0.000000 0.000000 0.000000 0 0 /
I md_bitmap 112 4888809867.281063 4 100 0.000000 0.010460 0.000000 0 0 /
S watchdogd 114 0.000000 2 0 0.000000 0.000669 0.000000 0 0 /
I kworker/2:1H 399 8718255742.786602 18361695 100 0.000000 50257.599204 0.000000 0 0 /
I nvme-wq 635 712.360979 2 100 0.000000 0.006562 0.000000 0 0 /
I nvme-reset-wq 636 712.362564 2 100 0.000000 0.005975 0.000000 0 0 /
I nvme-delete-wq 637 712.363482 2 100 0.000000 0.004375 0.000000 0 0 /
S scsi_eh_1 650 910.351596 26 120 0.000000 0.293528 0.000000 0 0 /
I scsi_tmf_1 651 714.493711 2 100 0.000000 0.003904 0.000000 0 0 /
S jbd2/sda1-8 945 8717990659.901817 2590106 120 0.000000 141990.253826 0.000000 0 0 /
S jbd2/loop0-8 1460 8718255741.341087 5226857 120 0.000000 90447.997679 0.000000 0 0 /
S cpdavd - accept 2267 3757318518.147997 3634046 120 0.000000 2355444.026432 0.000000 0 0 /system.slice
